Teams & Training & Game
All training sessions are on Monday night at Holy Family Hall, Stephensons Road, Mount Waverley - Melways Map 61- E12. Unless otherwise indicated.
| Age Level & Tead Id | Coach | Team Manager | Training Time (PM) | Weekday | Grade | |
| Mixed Under 8 - WC1 | Mathew Jeffs | Jennifer Wilmott | 4:15 to 5:00 | Wednesday | 2 | |
| Mixed Under 10 - WC1 | Ricky Baldwin | Tammy Morgan | 4:30 to 5:15 | Monday | C3 | |
| MIxed Under 10 - WC2 | Brittany Halford | Karen Halford | 4:30 to 5:15 | Monday | D2 | |
| Boys Under 12 - WC1 | Thomas Humphrey | Michael Roberts | 5:15 to 6:00 | Monday | B3 | |
| Boys Under 12 - WC2 | Felicity Hogg | Debbie Caruso | 5:15 to 6:00 | Monday | C2 | |
| Girls Under 12 - WC1 | Ricky Baldwin | Tammy Morgan | 6:00 to 7:00 | Monday | C2 | |
| Boys Under 14 - WC1 | Joshua Wilson | Jo Mydaras | 7:00 to 8:00 | Monday | B1 | |
| Boys Under 14 - WC2 | Craig Lingerwood | Joanna Pagliaro | 7:00 to 8:00 | Monday | C3 | |
| Girls Under 14 - WC1 | Steven Limogiannis | Andrea Smith | 6:00 to 7:00 | Monday | B | |
| Boys Under 16- WC1 | Dajin Jeong | Sekyu Oh | 8:00 to 9:00 | Monday | C1 | |
| Girls Under 16 - WC1 | Matthew Joyce | Sybilla Coffey | 5:00 to 6:00 | Wednesday | B | |
| Girls Under 16 - WC2 | Tim Noonan | Jane Collett | 5:00 to 6:00 | Wednesday | C | |
| Boys Under 18 - WC1 | Rex Barton-Smith | Martin Coffey | 6;00 to 7:00 | Wednesday | B2 | |
| Boys Under 23 - WC1 | (self coached) | Matthew Joyce | No training | B | ||
| Girls Under 23 - WC1 | (self coached) | Jenny Joyce | No training | C |
First Winter Final is on 4 September in
Note:- Fixture links now updated to MEBA database
If you have questions regarding the links please e-mail to: martin_coffey@waverleywildcats.org.au
These teams should attend the training times lised above.
© Waverley Wildcats Basketball Club Inc. A0019336V
