Season Summer 2010/11 Dates 17 Rounds
There are two seasons per year.
The Summer season runs from October through until March with a break from mid-December through until late January.
The Winter season runs from April/May through until September though games are not played on the Queens Birthday weekend nor on the middle weekend of the school term holidays.
Players need to play 9 games to be eligible to play finals – grading games included
| October 9 | Round 1 | |
| October 16 | Round 2 | |
| October 23 | Round 3 | |
| October 30 | Round 4 | |
| November 6 | Round 5 | |
| November 13 | Round 6 | |
| November 20 | Round 7 | |
| November 27 | Round 8 | |
| December 4 | Round 9 | |
| December 11 | Round 10 | |
| Dec 20 - Jan 22 e 26 | Christmas Break | |
| January 29 | Round 11 | |
| February 5 | Round 12 | |
| February 12 | Round 13 | |
| February 19 | Round 14 | |
| February 26 | Round 15 | |
| March 5 | Round 16 | |
| March 12 | No Games - Labour Day | |
| March 19 | Round 17 | |
| March 26 | Elimation Finals | |
| April 2 | Grand Finals | |
| April 3 | Presentation Day - not confirmed | |
| --- | --- | |
| April 30 | Start of Winter 2011 season |
Season Winter 2010 Dates Remaining Rounds
| August 21 | Round 16 | |
| August 28 | Round 17 | |
| September 4 | Elimation Finals | |
| September 11 | Grand Finals | |
| September 12 | Presentation Day - 4pm Syndal South Primary School |
Winter 2011 Season
Starts 30th April
© Waverley Wildcats Basketball Club Inc. A0019336V
